Ankleshwar, Bharuch, Gujarat
GST No. 24ARWPP6843K1ZX
Approx. Rs 41 / kgGet Latest Price
Product Details:Minimum Order Quantity | 200 kg |
Purity % | 98% |
Usage/Application | Sugar substitute in foods |
Grade Standard | Lab Reagent LR Grade |
CAS No | 50-70-4 |
Synonyms | glucitol, D-Sorbitol |
Chemical Formula | C6H14O6 |
Physical State | Liquid |
Density | 1.49 g/cm3 |
Melting Point | 94 Degree C |
Approx. Rs 85 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Chemical Formula | C6H5NO2 |
Physical State | Liquid |
Density | 0.786 g/cm3 |
Melting Point | -89 Degree C |
Boiling Point | 82.6 Degree C |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Color | White |
Usage/Application | Industrial |
Packaging Size | 500 gram |
Density | 0.90 g/cm |
Form | Liquid |
Boiling Point | 116 Degree C |
EC Number | 203-468-6 |
Chemical Formula | C2H8N2 |
Melting Point | 8 Degree C |
IUPAC Name | Ethane-1,2-diamine[ |
CAS Number | 107-15-3 |
Packaging Type | Bottle |
Approx. Rs 80 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Purity % | 98% |
Grade Standard | Lab Reagent LR Grade |
CAS No | 111-46-6 |
Chemical Formula | C4H10O3 |
Physical State | Liquid |
Density | 1.118 g/mL |
Melting Point | -10.45 Degree C |
Boiling Point | 244 Degree C |
Usage | Industrial |
Approx. Rs 12 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Purity | 97.5 % |
Form | Liquid |
Usage/Application | Industrial |
IUPAC- Name | Sulfuric acid |
Cas Number | 7664-93-9 |
Molecular Formula | H2SO4 |
E.C. Number | 231-639-5 |
Density | 1.8302 g/cm3 |
Melting Point | 10.31 Degree C |
Boiling Point | 337 Degree C |
Approx. Rs 26 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Usage/Application | Industrial |
Purity | 98% |
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Formula | HCl |
Grade | Reagent |
IUPAC- Name | Chlorane |
Cas Number | 7647-01-0 |
E.C. Number | 231-595-7 |
Additional Information:
Approx. Rs 67.5 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
CAS No | 98-95-3 |
Usage/Application | Industrial |
Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | Nitrobenzol |
Chemical Formula | C6H5NO2 |
EC No. | 202-716-0 |
Physical State | Liquid |
Color | Yellow |
Odour | pungent, like paste shoe polish |
Density | 1.199 g/cm3 |
Melting Point | 5.7 Degree C |
Boiling Point | 210.9 Degree C |
Approx. Rs 1,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Chemical Formula | C21H20Cl2O3 |
Form | Liquid |
Cas Number | 52645-53-1 |
Usage/ Application | Industrial |
Melting Point | 34 Degree C |
Boiling Point | 200 Degree C |
Approx. Rs 45 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
CAS No | 74-87-3 |
Purity % | 99% |
Packaging Details | Plastic Bottle |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | Ch2Cl2 |
EC No. | 200-817-4 |
Physical State | Liquid |
Molecular Weight | 50.49 |
Product Price :Get Latest Price
Product Details:Grade Standard | Bio-Tech Grade |
Purity % | 99% |
Form | Liquid |
CAS Number | 2398-37-0 |
Usage/Application | Indusrial |
Chemical Formula | C7H7BrO |
IUPAC Name | 3-Bromoanisole |
Approx. Rs 40 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Purity % | 99% |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol |
Grade Standard | Industrial Grade |
Chemical Formula | C2H6O2 |
EC No. | 203-473-3 |
Physical State | Liquid |
Melting Point | -12.9 Degree C |
Boiling Point | 197.3 Degree C |
Color | Transperent |
Approx. Rs 140 / kgGet Latest Price
Product Details:Minimum Order Quantity | 200 kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS Number | 68-12-2 |
Packaging Size | 500 gram |
Usage/Application | Industrial |
Synonyms | Dimethylformamide |
Chemical Formula | C3H7NO |
EC No. | 200-679-5 |
Physical State | Liquid |
Melting Point | -61 Degree C |
Boiling Point | 153 Degree C |
Solubility in water | Miscible |
Approx. Rs 55 / kgGet Latest Price
Product Details:Minimum Order Quantity | 200 kg |
Purity % | 98% |
CAS No | 67-64-1 |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Chemical Formula | C3H6O |
EC No. | 200-662-2 |
Physical State | Liquid |
Density | 25 DegreeC |
Melting Point | -94.7 Degree C |
Boiling Point | 56.05 Degree C |
Explore More Products
© Dhyani Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited