Ankleshwar, Bharuch, Gujarat
GST No. 24ARWPP6843K1ZX
Approx. Rs 26 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Purity | 99.9% |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Formula | KCl |
Melting Point | 770 Degree C |
IUPAC- Name | Sylvite |
Cas Number | 7447-40-7 |
Appearance | White |
Approx. Rs 6.5 / kgGet Latest Price
Product Details:Minimum Order Quantity | 1000 kg |
Purity | 98% |
Form | Powder |
Packaging Size | 500 gram |
Packaging Type | Poly Pack |
Application | Industrial |
IUPAC- Name | Iron(II) sulphate; |
Cas Number | 7720-78-7 |
E.C. Number | 231-753-5 |
Appearance | Sky Blue |
Chemical Properties | FeSO4 |
Density | 3.65 g/cm3 |
Melting Point | 680 Degree C |
Approx. Rs 185 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Powder |
Purity | 99.9% |
Grade | Reagent |
Application | Industrial |
Synonym | Cupric sulphate |
IUPAC- Name | Copper(II) sulfate |
CAS Number | 7758-98-7 |
E.C. Number | 231-847-6 |
Melting Point | 110 Degree C |
Chemical Formula | CuSO4 |
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 98% |
Usage/Application | Industrial |
Grade | Laboratory |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
IUPAC- Name | Zinc sulfate |
Cas Number | 7733-02-0 |
E.C. Number | 231-793-3 |
Density | 3.54 g/cm3 |
Melting Point | 680 Degree C |
Boiling Point | 740 Degree C |
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 80% |
Usage/Application | Industrial |
Chemical Formula | S16 |
Physical Form | Powder |
CAS Number | 7704-34-9 |
Melting Point | 388.36 K |
Boiling Point | 717.8 K |
Approx. Rs 13 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity | 98% |
Grade | Industrial |
Form | Crystal |
Chemical Formula | FeSO4 |
Melting Point | 680 DegreeC |
CAS Number | 7720-78-7 |
EC Number | 231-753-5 |
UN Number | 3077 |
Density | 3.65 g/cm3 |
IUPAC Name | Iron(II) sulfate |
Usage/Application | Industrial |
Approx. Rs 185 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1000 Pack |
Grade | Industrial |
Packaging Size | 1 Kg |
Color | White |
Purity | 99.9% |
Usage/Application | Industrial |
Packaging Type | Packet |
CAS Number | 7647-15-6 |
Form | Powder |
Density | 3.21 g/cm3 |
Boiling Point | 1390 Degree C |
Melting Point | 747 Degree C |
Chemical Formula | NaBr |
Approx. Rs 360 / KgGet Latest Price
Product Details:Form | Liquid |
Brand | Recover |
Purity | 99 |
Grade Standard | Industrial Grade |
Grade | Pharma |
Approx. Rs 590 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity % | 98% |
Usage/Application | Pharmaceutical aide |
Grade Standard | Industrial Grade |
Physical State | Powder |
CAS NO | 585-79-5 |
Melting Point | 51 Degree C |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Flash Point | 113 Degree C |
Colour | White |
Usage/ Application | Industrial |
Chemical Formula | C6H4BrNO2 |
Approx. Rs 750 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade Standard | IP |
Packaging | 50Kg Bag |
Grade | Pharma Grade |
CAS Number | 103-90-2 |
Usage/ Application | Pharmaceutical |
Chemical Formula | CH3CONHC6H4OH |
Molecular Weight | 151.17 |
Melting Point | 169 DegreeC |
Density | 1.263 g/cm3 |
Country of Origin | Made in India |
Approx. Rs 590 / KgGet Latest Price
Product Details:Physical State | Powder |
Usage/Application | Industrial |
Moisture | 2% |
Purity | 98% |
Country of Origin | Made in India |
Approx. Rs 48 / KgGet Latest Price
Product Details:Brand | Lokal |
Purity | 97 % to 98% |
Color | White |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Usage/Application | Many use |
Approx. Rs 33 / kgGet Latest Price
Product Details:Minimum Order Quantity | 25 kg |
Usage/Application | Industrial |
Grade Standard | Technical |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Formula | K2SO4 |
Colour | White |
CAS Number | 7778-80-5 |
Molar Mass | 174.259 g/mol |
Melting Point | 1,069 Degree C |
Boiling Point | 1,689 Degree C |
Form | Powder |
EC Number | 231-915-5 |
Density | 2.66 g/cm3 |
Approx. Rs 3,000 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Chemical Formula | C23H22ClF3O2 |
Form | Powder |
Cas Number | 82657-04-3 |
IUPAC Name | Dimethylcyclopropane |
Solubility in Water | 0.1 mg/L |
Colour | White |
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 80000 Kg |
CAS No | 127-09-3 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
Chemical Formula | C2H3NaO2 |
Physical State | Powder |
Approx. Rs 7 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20000 Kg |
Purity | 99% |
Usage/Application | Industrial |
Classification | In organic |
Application | Industrial |
Approx. Rs 400 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 1 kg |
Form | Powder |
Usage/Application | Industrial |
Purity | 98% |
Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Packaging Size | 1 kg |
Form | Powder |
Usage/Application | Industrial |
Purity | 98% |
Country of Origin | Made in India |
Approx. Rs 375 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Chemical Formula | C10H11ClN4 |
Form | Powder |
Cas Number | 135410-20-7 |
Flash Point | 166.9 DegreeC |
Usage/ Application | Industrial |
IUPAC Name | Methyl-acetamidine |
Density | 1.17 g/cm3 |
Melting Point | 98.9 DegreeC |
Approx. Rs 170 / KgGet Latest Price
Product Details:Usage/Application | Ciramic |
Packaging Type | 50kgs |
Form | Powder |
Packaging Size | 50 kg |
Explore More Products
© Dhyani Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited