Bharuch, Ankleshwar, Gujarat
GST No. 24ARWPP6843K1ZX
Approx. Rs 26 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Purity | 99.9% |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Formula | KCl |
Melting Point | 770 Degree C |
IUPAC- Name | Sylvite |
Cas Number | 7447-40-7 |
Appearance | White |
Approx. Rs 6.5 / kgGet Latest Price
Product Details:Minimum Order Quantity | 1000 kg |
Purity | 98% |
Form | Powder |
Packaging Size | 500 gram |
Packaging Type | Poly Pack |
Application | Industrial |
IUPAC- Name | Iron(II) sulphate; |
Cas Number | 7720-78-7 |
E.C. Number | 231-753-5 |
Appearance | Sky Blue |
Chemical Properties | FeSO4 |
Density | 3.65 g/cm3 |
Melting Point | 680 Degree C |
Approx. Rs 13 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity | 98% |
Grade | Industrial |
Form | Crystal |
IUPAC Name | Iron(II) sulfate |
Usage/Application | Industrial |
CAS Number | 7720-78-7 |
EC Number | 231-753-5 |
UN Number | 3077 |
Chemical Formula | FeSO4 |
Density | 3.65 g/cm3 |
Melting Point | 680 DegreeC |
Approx. Rs 185 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1000 Pack |
Grade | Industrial |
Packaging Size | 1 Kg |
Color | White |
Purity | 99.9% |
Usage/Application | Industrial |
Packaging Type | Packet |
CAS Number | 7647-15-6 |
Form | Powder |
Chemical Formula | NaBr |
Density | 3.21 g/cm3 |
Melting Point | 747 Degree C |
Boiling Point | 1390 Degree C |
Approx. Rs 750 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade Standard | IP |
Packaging | 50Kg Bag |
Grade | Pharma Grade |
CAS Number | 103-90-2 |
Usage/ Application | Pharmaceutical |
Chemical Formula | CH3CONHC6H4OH |
Molecular Weight | 151.17 |
Melting Point | 169 DegreeC |
Density | 1.263 g/cm3 |
Country of Origin | Made in India |
Approx. Rs 185 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Form | Powder |
Purity | 99.9% |
Grade | Reagent |
Application | Industrial |
Synonym | Cupric sulphate |
IUPAC- Name | Copper(II) sulfate |
CAS Number | 7758-98-7 |
E.C. Number | 231-847-6 |
Melting Point | 110 Degree C |
Chemical Formula | CuSO4 |
Approx. Rs 42 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 98% |
Usage/Application | Industrial |
Grade | Laboratory |
Form | Powder |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
IUPAC- Name | Zinc sulfate |
Cas Number | 7733-02-0 |
E.C. Number | 231-793-3 |
Density | 3.54 g/cm3 |
Melting Point | 680 Degree C |
Boiling Point | 740 Degree C |
Approx. Rs 33 / kgGet Latest Price
Product Details:Minimum Order Quantity | 25 kg |
Usage/Application | Industrial |
Grade Standard | Technical |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Formula | K2SO4 |
Form | Powder |
Colour | White |
CAS Number | 7778-80-5 |
EC Number | 231-915-5 |
Molar Mass | 174.259 g/mol |
Density | 2.66 g/cm3 |
Melting Point | 1,069 Degree C |
Boiling Point | 1,689 Degree C |
Approx. Rs 375 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Chemical Formula | C10H11ClN4 |
Form | Powder |
Cas Number | 135410-20-7 |
IUPAC Name | Methyl-acetamidine |
Melting Point | 98.9 DegreeC |
Flash Point | 166.9 DegreeC |
Density | 1.17 g/cm3 |
Usage/ Application | Industrial |
Approx. Rs 590 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Purity % | 98% |
Usage/Application | Pharmaceutical aide |
Grade Standard | Industrial Grade |
Physical State | Powder |
CAS NO | 585-79-5 |
Melting Point | 51 Degree C |
Packaging Size | 1 Kg |
Packaging Type | Poly Pack |
Usage/ Application | Industrial |
Colour | White |
Chemical Formula | C6H4BrNO2 |
Flash Point | 113 Degree C |
Explore More Products
© Dhyani Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited